name | unit | GW13-72.5 | GW13-126 |
Rated voltage | kV | 72.5 | 126 |
Rated current | A | 630 | 630 |
Rated short-term financial receiving current 4S | kA | 20 | 20 |
Rated peak withstand current | kA | 50 | 50 |
Imin power frequency withstand voltage (effective value) | kV | 140 | 230 |
Lightning impulse withstand voltage (peak value) | kV | 325 | 450 |
Mechanical life | times | 2000 | 2000 |
Minimum insulation gap after opening | mm | >675 | >1050 |
Main circuit | fxQ | <180 | <200 |
Equipped with agency | Cs17(Or)CJ6,CK7,Cs14 | ||
Unipolar weight | kg | 160 | 200 |
Outline and Installation Dimensions