Rated voltage KA | 12 | 12 | 12 | 40.5 | 40.5 | ||
2 | Rated current | A | 1250 | 1600 | 2000 | 1600 | 2000 |
3 | Rated short-circuit breaking current | KA | 31.5 | 31.5 | 31.5 | 25 | 31.5 |
4 | Dynamic stability current (peak value) | KA | 100 | 100 | 100 | ||
5 | 4s thermal stability current (50KA is 3S 1 | KA | 31.5 | 31.5 | 31.5 | 25 | 25 |
6 | Rated short-circuit making current (peak value) | KA | 100 | 100 | 100 | 80 | 80 |
7 | Rated short-circuit current breaking times | times | 50 | 20 | |||
8 | Rated operating sequence | 0.3s-combined opening-180s combined opening | |||||
9 | Rated lightning impulse withstand voltage (full wave) | kV | 75 | 185 | |||
10 | Rated short-time power frequency withstand voltage (1min | kV | 42 | 95 | |||
11 | Closing time | ms | ≤75 | 50-85 | |||
12 | Opening time | ms | ≤60(50) | 40-85 | |||
13 | Mechanical life | times | 20000(1-1V)10000(V-X) | 120000 | |||
14 | Rated current breaking times | times | 20000(1-1V)10000(V-X) | 20 | |||
15 | Energy storage motor power | W | 275 | 275 | |||
16 | Rated voltage of energy storage motor | V | 110/220 | 220/110 | |||
17 | Energy storage time | S | ≤15 | ≤15 | |||
18 | Rated voltage of closing solenoid | V | 110/220 | 220/110 | |||
19 | Rated voltage of opening electromagnet | V | 110/220 | 220/110 | |||
20 | Rated voltage of energy storage shunt release | v | 110, 220 | 220, 110 | |||
21 | Rated voltage of closing interlock | V | 110, 220 | 220, 110 | |||
22 | Rated voltage of loss-of-voltage release | V | 110, 220 | 220, 110 | |||
23 | Rated current of overcurrent release | A | 5 | 5 | |||
24 | Auxiliary switch rated current | A | AC 10 DC 10 | DC10 | |||
25 | Contact stroke | mm | 11 ± 1 | 11 ± 1 | 20±2 | ||
26 | Contact overtravel | mm | 8 ± 2 | 8 ± 2 | 5±1 | ||
27 | Closing speed | m/s | ≤2 | 0.8-1.4 | |||
28 | Opening speed | m/s | 210 1.5 (285±1.5) | 1.1-1.8 | |||
29 | Contact closing and tripping time | ms | ≤2 | ≤3 | |||
30 | Center distance between phases | mm | 2101.5 ( 280± 1.5 ) | 350±1.5 | |||
31 | Three-phase contact opening synchronization | ms | ≤2 | ≤2 | |||
32 | Loop resistance of each phase | M Q | ≤35 | ≤45 |
Description
The ZN12-40.5 type vacuum circuit breaker can be used as the main switch of KYN-40.5, KYN1-35, GBC-35 type and other series of switch cabinets. The circuit breaker is installed on the handcart in the shut-off cabinet as a movable unit. At the same time, the circuit breaker can also be installed in the XGN-40.5 switch cabinet for fixed installation. The circuit breaker mechanism is integrated with the switch and has a dedicated spring energy storage operation The moving mechanism can be operated by AC or DC energy storage, or it can be operated manually
Shape and installation dimensions