project | unit | parameter | ||||
1 | Rated voltage | kV | 12 | |||
2 | Rated current | A | 630 1000 1250 | 1250 1600 | 1250 1600 2000 2500 | 1600 2000 2500 3150 |
3 | Rated short-circuit breaking current | kA | 20 | 25 | 31.5 | 40 |
4 | Rated short-circuit switching current (peak value) | kA | 50 | 63 | 80 | 100 |
5 | Rated peak withstand current | kA | 50 | 63 | 80 | 100 |
6 | 4S rated short-time withstand current | kA | 20 | 25 | 31.5 | 40 |
7 | Rated insulation level -1min power frequency withstand voltage | KV | 42 (fracture 48) | |||
8 | Rated insulation level-lightning impulse withstand voltage (peak value) | kV | 75 (fracture 85) | |||
9 | Rated operating sequence | Split-0.3s-Combined Split-180s-Combined Split | ||||
10 | Mechanical life | times | 1000 | |||
11 | Rated short-circuit breaking current breaking times | times | 30 20 | |||
12 | Rated closing voltage of operating mechanism (DC) | V | 220/110 | |||
13 | Operating mechanism rated closing current (DC) | A | 90/180 128/256 145/290 | |||
14 | Rated opening voltage of operating mechanism (DC) | V | 220/110 | |||
15 | Rated opening voltage of operating mechanism (DC) | A | 1.9/3.8 | |||
16 | Contact opening distance | mm | 11 ± 1 | |||
17 | Overtravel (compressed length of contact spring | mm | 4 ± 1 | |||
18 | Different period of three-pole closing and opening | ms | ≤2 | |||
19 | Bounce time of contact closing | ms | ≤2 |
Description
ZN28/ZN28A 12 series indoor high-voltage vacuum circuit breakers are three-phase AC 50Hz, rated voltage 12kV indoor devices. They are mainly installed in handcarts and fixed switch cabinets for the protection of electrical equipment in power plants and substations of industrial and mining enterprises. It is used for control and control, and is suitable for places with frequent operations.
The circuit breaker is designed, manufactured and inspected according to GB1984-2003 and related standards
Shape and installation dimensions