Serial number | project | unit | data | |
Rated voltage | 40.5 | |||
kV | 95 | |||
2 | Rated insulation level | Power frequency withstand voltage dry | kV | |
Power frequency withstand voltage, wet | kV | 80 | ||
Lightning impulse withstand voltage (peak value) | kV | 185 | ||
3 | Rated current | A | 1250、1600、2000 | |
4 | Rated short-circuit breaking current | kA | 20、25'31.5 | |
5 | Rated operating sequence | |||
6 | Rated short-circuit current breaking times | 次(times) | 12 | |
7 | Rated short-circuit making current (peak value) | |||
8 | Rated peak withstand current | kA | 50、63、80 | |
9 | Rated short-time withstand current | kA | 20、25、31.5 | |
10 | Rated short-circuit continuous current | S | 4 | |
1 1 | Average opening speed | 1.5±0.2 | ||
12 | Average closing speed | m/s | 0.7±0.2 | |
13 | Bounce time of contact closing | S | ≤2 | |
14 | Synchronous time difference of three-phase combined (open) gate | s | ≤2 | |
15 | Closing time | S | ≤150 | |
16 | Opening time | S | ≤60 | |
17 | Mechanical life | (times) | 10000 | |
18 | Rated operating voltage and rated voltage of auxiliary circuit | V | DC220、110、24 | |
V | AC220、110、24 | |||
19 | DC resistance of each phase loop (without transformer) | M 0 | ≤100 | |
20 | Allowable wear thickness of dynamic and static contacts | mm | 3 | |
21 | weight | kg | 800 |
Description
The ZW7 40.5 household external high voltage vacuum circuit breaker is used in a three-phase power system with an AC 50Hz and a voltage of 40.5kV. It is used for breaking and closing load currents, overload currents and short-circuit currents.
The main function
a. Using vacuum arc extinguishing, strong breaking capacity, long electrical life, and mechanical life of 10,000 times;
b. The structure is simple, maintenance-free, and non-overhaul period is long;
c. Good insulation performance and strong anti-pollution ability;
d. It can be equipped with spring or electromagnetic operating mechanism, with reliable mechanical performance and frequent operation; no fire and explosion hazards;
e. Built-in current transformer, accuracy of 0.2 level, can realize three mutual protection;
f. Condensation controller is included, which can keep the circuit breaker running reliably at a certain temperature and humidity.
Use environmental conditions
a. Ambient air temperature: upper limit ten 40℃, lower limit -30℃;
b. Altitude: at 2000m (if the altitude needs to be increased, the rated insulation level shall be increased accordingly)
c. Wind pressure: no more than 700Pa (equivalent to wind speed 34m/s)
d. Amplitude: earthquake intensity 8 degrees;
e Refining pollution level: Level III;
f. The maximum temperature difference: no more than 25T
Product model and meaning
Shape and installation dimensions